By logging in you:
-
Buy at cheaper prices
-
Get discount coupons
- You don't have to fill in your name, address etc. (at any future orders)
- You may track your order online at any time
Saucony Ride 14 Runshield Men's Running Shoes
Obsidian / Blue / Black
Only %1 left
SKU: S20652-1
€132.90
MSRP
€150.00
Nike
US | UK | EUR | CM |
---|---|---|---|
6.0 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7.0 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8.0 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9.0 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10.0 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11.0 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12.0 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13.0 | 12 | 47.5 | 31 |
14.0 | 13 | 48.5 | 32 |
15.0 | 14 | 49.5 | 33 |
Adidas
US | UK | Eur | CM |
---|---|---|---|
6.0 | 5.5 | 38.7 | 24.5 |
6.5 | 6.0 | 39.3 | 24.5 |
7.0 | 6.5 | 40 | 25 |
7.5 | 7.0 | 40.7 | 25.5 |
8.0 | 7.5 | 41.3 | 26 |
8.5 | 8.0 | 42.0 | 26.5 |
9.0 | 8.5 | 42.7 | 27 |
9.5 | 9.0 | 43.3 | 27.5 |
10.0 | 9.5 | 44.0 | 28 |
10.5 | 10.0 | 44.7 | 28.5 |
11.0 | 10.5 | 45.3 | 29 |
11.5 | 11.0 | 46.0 | |
12.0 | 11.5 | 46.7 | 30 |
12.5 | 12 | 47.3 | 31 |
13.0 | 12.5 | 48.0 | |
14.0 | 13.5 | 49.3 |
Asics
US | UK | EUR | CM |
---|---|---|---|
6.0 | 5.0 | 39.0 | na |
6.5 | 5.5 | 39.5 | na |
7.0 | 6.0 | 40.0 | 25.0 |
7.5 | 6.5 | 40.5 | 25.5 |
8.0 | 7.0 | 41.5 | 26.0 |
8.5 |  7.5 | 42.0 | 26.5 |
9.0 | 8.0 | 42.5 | 27.0 |
9.5 | 8.5 | 43.5 | 27.5 |
10.0 | 9.0 | 44.0 | na |
10.5 | 9.5 | 44.5 | 28.0 |
11.0 | 10.0 | 45.0 | 28.5 |
11.5 | 10.5 | 46.0 | 29.0 |
12.0 | 11.0 | 46.5 | 29.5 |
12.5 | 11.5 | 47.0 | 30.0 |
13.0 | 12.0 | 48.0 | 30.5 |
14.0 | 13.0 | 49.0 | 31.0 |
Head
US | UK | EUR | CM |
---|---|---|---|
6.0 | 5.0 | na | na |
6.5 | 5.5 | 38.5 | 24.5 |
7.0 | 6.0 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8.0 | 7.0 | 40.5 | 26.0 |
8.5 | 7.5 | 41 | 26.5 |
9.0 | 8.0 | 42 | 27.0 |
9.5 | 8.5 | 42.5 | 27.5 |
10.0 | 9.0 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11.0 | 10.0 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12.0 | 11.0 | 46 | 30 |
12.5 | 11.5 | 46.5 | 30.5 |
13.0 | 12.0 | 47 | 31 |
14.0 | 13.0 | 48.5 | 32 |
Babolat
US | UK | EUR | CM |
---|---|---|---|
6.0 | 5.5 | 38 | 24 |
6.5 | 6.0 | 38.5 | 24.5 |
7.0 | 6.5 | 39 | 25 |
7.5 | 7.0 | 40.5 | 25.5 |
8.0 | 7.5 | 41 | 26.0 |
8.5 | 8.0 | 42 | 26.5 |
9.0 | 8.5 | 42.5 | 27.0 |
9.5 | 9.0 | 43 | 27.5 |
10.0 | 9.5 | 44 | 28 |
10.5 | 10.0 | 44.5 | 28+ |
11.0 | 10.5 | 45 | 28.5 |
11.5 | 11.0 | 46 | 29 |
12.0 | 11.5 | 46.5 | 29+ |
12.5 | 12.0 | 47 | 29.5 |
13.0 | 12.5 | 48 | 30 |
14 | 13.5 | 49 | 31 |
Prince
US | UK | EUR | CM |
---|---|---|---|
6.0 | 5.0 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7.0 | 6.0 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8.0 | 7.0 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9.0 | 8.0 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10.0 | 9.0 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11.0 | 10.0 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12.0 | 11.0 | 45.5 | 30 |
12.5 | 11.5 | 46 | 30.5 |
13.0 | 12.0 | 47 | 31 |
14 | 13.0 | 48 | 32 |
Wilson
US | UK | EUR | CM |
---|---|---|---|
6.0 | 5.5 | 39 | 24 |
6.5 | 6.0 | 39.7 | 24.5 |
7.0 | 6.5 | 40 | 25 |
7.5 | 7.0 | 40.7 | 25.5 |
8.0 | 7.5 | 41.3 | 26 |
8.5 | 8.0 | 42 | 26.5 |
9.0 | 8.5 | 42.7 | 27 |
9.5 | 9.0 | 43.3 | 27.5 |
10.0 | 9.5 | 44 | 28 |
10.5 | 10.0 | 44.7 | 28.5 |
11.0 | 10.5 | 45.3 | 29 |
11.5 | 11.0 | 46 | 29.5 |
12.0 | 11.5 | 46.7 | 30 |
12.5 | 12.0 | 47.3 | 30.5 |
13.0 | 12.5 | 48 | 31 |
14 | 13.5 | 49.3 | 32 |
Mizuno
US | UK | EUR | CM |
---|---|---|---|
6.0 | 5.0 | 38.0 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7.0 | 6.0 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8.0 | 7.0 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9.0 | 8.0 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10.0 | 9.0 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11.0 | 10.0 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12.0 | 11.0 | 46 | 30 |
12.5 | 11.5 | 46.5 | 30.5 |
13.0 | 12.0 | 47.0 | 31 |
13.5 | 12.5 | 48.0 | 31.5 |
Under Armour
US | UK | EUR | CM |
---|---|---|---|
7.0 | 6.0 | 40.0 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8.0 | 7.0 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9.0 | 8.0 | 42,5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10.0 | 9.0 | 44 | 28 |
10.5 | 9.5 | 44,5 | 28.5 |
11.0 | 10.0 | 45 | 29 |
11.5 | 10.5 | 45,5 | 29.5 |
12.0 | 11.0 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13.0 | 12.0 | 47,5 | 31 |
13.5 | 12.5 | 48 | 31.5 |
14.0 | 13.0 | 48,5 | 32 |
14.5 | 13.5 | 49 | 32.5 |
Based on your answers, the recommended size is
Delivery 4-6 days
All weather performance.
Run through anything in the Ride 14 Runshield. Inspired by the utility and flair of alpine sports gear, it boasts bold color blocking and hits of reflectivity. Water-resistant and with a thermal layer, it keeps you warm and dry no matter what the weather brings.
Share
- Water-resistant RUNSHIELD upper has a thermal backing to keep you dry, warm and moving through anything
- PWRRUN cushioning provides just the right amount of softness, yet is responsive enough to tackle as many miles as you wish
- Our FORMFIT approach features a new and improved breathable mesh for a comfy, personalized feel when you lace up
- Lighter footprint: This style contains recycled materials
- Category: Neutral
- Heel-to-toe Offset: 8mm (32mm heel / 24mm forefoot)
Shoes (type) | Road Running |
---|---|
Gender | Man |
Shoe Material | Mesh |
Running pronation | Neutral |
Write Your Own Review